We Manage your Home for you. Have the Best Service and give to you the Guaranteed Rent, all the Maintenance Cost included, no extra costs...
Income | Typical Agent | Guaranteed Rent from TLH Homes |
---|---|---|
Annual Rent | $12,000 | $9,840 |
Less: Typical void over 12 months | -$1,000 | $0 |
Less: Typical agents renewal fees | -$130 to -$390 | $0 |
Less: Tenant Find | -$461 every year (over 3 years -$1,382) | $0 |
Less: Tenant Finder & AST 6 month fees | -$360 | $0 |
Less: Annual Management Commission | -$130 to -$390 | $0 |
Less: Typical agents renewal fees | -$130 to -$390 | $0 |
Net Total (1 year) | $9,009 | $9,840 |
Net Total (3 years) | $27,027 | $29,520 |
Net Difference (1 year) | $831 more with Guaranteed Rent | |
Net Difference (3 years) | $2,493 more with Guaranteed Rent |
Note for Typical Rent: The Certificates, Necessary Licenses and Inspections are not included in the costs shown in this table.
Note for Guaranteed Rent: All the Certificates, Necessary Licenses and Inspections are included in the Guaranteed Rent costs.