We manage your Property for you—guaranteed rent, all maintenance included, and no hidden fees.
| Item | Traditional PM Company | Guarantee Rent from TLC Propertys Solutions US |
|---|---|---|
| Monthly Rent | $1,000 | $820 |
| Annual Income | $12,000 | $0 |
| Minus Standard Fees | Per Year | Per Year |
| PM Monthly Commission (10%) | $1,200 | $0 |
| Admin / Onboarding Fee | $250 | $0 |
| Lease Renewal Fee | $200 | $0 |
| Tenant Screening Fee | $100 | $0 |
| Tenant Placement Fee (50-60% of Rent) | $550 | $0 |
| Rent Turnover Expenses | $500 | $0 |
| Inspection Fees | $100 | $0 |
| NET ANNUAL INCOME | $9,100 | $9,840 |
Traditional Property Management companies: The renovations costs, utility deposits or evicition fees are not included.
Guaranteed Rent: The renovations costs, utility deposits and evicition fees are included in the guaranteed rent.